Usage Statistics for boynevalley.morsolutions.net

Summary Period: February 2012
Generated 28-Feb-2012 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 344
Total Files 187
Total Pages 282
Total Visits 156
Total KBytes 11642
Total Unique Sites 36
Total Unique URLs 16
Total Unique Referrers 80
Total Unique User Agents 84
. Avg Max
Hits per Hour 0 30
Hits per Day 12 63
Files per Day 6 35
Pages per Day 10 47
Sites per Day 1 9
Visits per Day 5 20
KBytes per Day 431 1594
Hits by Response Code
Code 200 - OK 54.36% 187
Code 304 - Not Modified 1.45% 5
Code 404 - Not Found 44.19% 152

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12 3.49% 9 4.81% 9 3.19% 4 2.56% 5 13.89% 433 3.72%
2 34 9.88% 33 17.65% 33 11.70% 12 7.69% 9 25.00% 1256 10.79%
3 37 10.76% 35 18.72% 36 12.77% 8 5.13% 2 5.56% 1594 13.69%
4 33 9.59% 28 14.97% 31 10.99% 11 7.05% 7 19.44% 1340 11.51%
5 8 2.33% 6 3.21% 6 2.13% 5 3.21% 2 5.56% 495 4.25%
6 63 18.31% 4 2.14% 47 16.67% 13 8.33% 4 11.11% 407 3.49%
7 6 1.74% 1 0.53% 5 1.77% 1 0.64% 1 2.78% 128 1.10%
8 4 1.16% 2 1.07% 3 1.06% 3 1.92% 2 5.56% 187 1.60%
9 15 4.36% 3 1.60% 10 3.55% 8 5.13% 9 25.00% 148 1.27%
10 10 2.91% 8 4.28% 10 3.55% 10 6.41% 2 5.56% 740 6.35%
11 23 6.69% 16 8.56% 20 7.09% 19 12.18% 7 19.44% 1399 12.02%
12 17 4.94% 9 4.81% 14 4.96% 14 8.97% 5 13.89% 762 6.54%
13 34 9.88% 4 2.14% 28 9.93% 20 12.82% 9 25.00% 379 3.26%
14 17 4.94% 16 8.56% 16 5.67% 16 10.26% 2 5.56% 1378 11.83%
15 4 1.16% 1 0.53% 3 1.06% 3 1.92% 3 8.33% 20 0.18%
16 2 0.58% 1 0.53% 1 0.35% 1 0.64% 1 2.78% 4 0.04%
17 7 2.03% 5 2.67% 2 0.71% 2 1.28% 2 5.56% 119 1.03%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 4 0.03%
20 3 0.87% 1 0.53% 3 1.06% 2 1.28% 2 5.56% 8 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 1.16% 2 1.07% 1 0.35% 1 0.64% 4 11.11% 815 7.00%
23 2 0.58% 1 0.53% 1 0.35% 1 0.64% 1 2.78% 4 0.04%
24 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 4 0.03%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 1.16% 1 0.53% 1 0.35% 1 0.64% 2 5.56% 12 0.10%
27 3 0.87% 1 0.53% 2 0.71% 1 0.64% 2 5.56% 8 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 9.01% 0 11 5.88% 0 26 9.22% 29 783 6.72%
1 0 8 2.33% 0 5 2.67% 0 6 2.13% 11 295 2.54%
2 0 15 4.36% 0 11 5.88% 0 14 4.96% 21 560 4.81%
3 0 9 2.62% 0 8 4.28% 0 9 3.19% 19 505 4.34%
4 0 13 3.78% 0 5 2.67% 0 8 2.84% 12 314 2.70%
5 0 11 3.20% 0 3 1.60% 0 8 2.84% 8 209 1.80%
6 0 14 4.07% 0 12 6.42% 0 12 4.26% 24 645 5.54%
7 0 16 4.65% 0 11 5.88% 0 13 4.61% 27 718 6.17%
8 0 15 4.36% 0 8 4.28% 0 14 4.96% 20 538 4.62%
9 0 17 4.94% 0 5 2.67% 0 14 4.96% 9 237 2.04%
10 0 4 1.16% 0 3 1.60% 0 3 1.06% 11 289 2.48%
11 0 21 6.10% 0 14 7.49% 0 15 5.32% 30 812 6.98%
12 0 24 6.98% 0 13 6.95% 0 22 7.80% 25 679 5.83%
13 0 5 1.45% 0 2 1.07% 0 3 1.06% 4 103 0.89%
14 0 14 4.07% 0 10 5.35% 0 13 4.61% 23 618 5.30%
15 0 16 4.65% 0 4 2.14% 0 11 3.90% 12 319 2.74%
16 0 21 6.10% 0 11 5.88% 0 17 6.03% 20 551 4.73%
17 0 10 2.91% 0 9 4.81% 0 9 3.19% 19 506 4.35%
18 1 38 11.05% 0 8 4.28% 1 30 10.64% 23 616 5.29%
19 0 6 1.74% 0 5 2.67% 0 6 2.13% 9 231 1.98%
20 0 4 1.16% 0 3 1.60% 0 3 1.06% 10 278 2.39%
21 0 14 4.07% 0 11 5.88% 0 11 3.90% 19 524 4.50%
22 0 10 2.91% 0 8 4.28% 0 8 2.84% 33 898 7.71%
23 0 8 2.33% 0 7 3.74% 0 7 2.48% 15 414 3.55%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 143 41.57% 8941 76.80% /webalizer/usage_201103.html
2 21 6.10% 16 0.14% /
3 6 1.74% 58 0.50% /webalizer/
4 4 1.16% 307 2.64% /webalizer/usage_201109.html
5 3 0.87% 197 1.69% /webalizer/usage_201110.html
6 3 0.87% 91 0.78% /webalizer/usage_201112.html
7 2 0.58% 92 0.79% /webalizer/usage_201111.html
8 2 0.58% 220 1.89% /webalizer/usage_201201.html
9 1 0.29% 798 6.85% /infected-files.tgz
10 1 0.29% 4 0.03% /webalizer/ctry_usage_201202.png
11 1 0.29% 3 0.03% /webalizer/daily_usage_201202.png
12 1 0.29% 2 0.02% /webalizer/hourly_usage_201202.png
13 1 0.29% 90 0.77% /webalizer/usage_201104.html
14 1 0.29% 86 0.74% /webalizer/usage_201106.html
15 1 0.29% 98 0.84% /webalizer/usage_201107.html
16 1 0.29% 93 0.80% /webalizer/usage_201202.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 143 41.57% 8941 76.80% /webalizer/usage_201103.html
2 1 0.29% 798 6.85% /infected-files.tgz
3 4 1.16% 307 2.64% /webalizer/usage_201109.html
4 2 0.58% 220 1.89% /webalizer/usage_201201.html
5 3 0.87% 197 1.69% /webalizer/usage_201110.html
6 1 0.29% 98 0.84% /webalizer/usage_201107.html
7 1 0.29% 93 0.80% /webalizer/usage_201202.html
8 2 0.58% 92 0.79% /webalizer/usage_201111.html
9 3 0.87% 91 0.78% /webalizer/usage_201112.html
10 1 0.29% 90 0.77% /webalizer/usage_201104.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 143 41.57% 71 64.55% /webalizer/usage_201103.html
2 21 6.10% 16 14.55% /
3 6 1.74% 6 5.45% /webalizer/
4 4 1.16% 3 2.73% /webalizer/usage_201109.html
5 3 0.87% 3 2.73% /webalizer/usage_201110.html
6 3 0.87% 3 2.73% /webalizer/usage_201112.html
7 2 0.58% 2 1.82% /webalizer/usage_201111.html
8 2 0.58% 2 1.82% /webalizer/usage_201201.html
9 1 0.29% 1 0.91% /webalizer/usage_201104.html
10 1 0.29% 1 0.91% /webalizer/usage_201106.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 143 41.57% 71 65.14% /webalizer/usage_201103.html
2 21 6.10% 17 15.60% /
3 6 1.74% 6 5.50% /webalizer/
4 4 1.16% 4 3.67% /webalizer/usage_201109.html
5 3 0.87% 3 2.75% /webalizer/usage_201112.html
6 2 0.58% 2 1.83% /webalizer/usage_201111.html
7 1 0.29% 1 0.92% /webalizer/usage_201104.html
8 1 0.29% 1 0.92% /webalizer/usage_201106.html
9 1 0.29% 1 0.92% /webalizer/usage_201107.html
10 3 0.87% 1 0.92% /webalizer/usage_201110.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 142 41.28% 142 75.94% 8850 76.01% 70 44.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 86 25.00% 14 7.49% 1122 9.64% 24 15.38% spider-77-88-29-246.yandex.com
3 17 4.94% 4 2.14% 238 2.04% 9 5.77% crawl-66-249-72-119.googlebot.com
4 15 4.36% 1 0.53% 848 7.29% 7 4.49% 38.107.179.211
5 12 3.49% 0 0.00% 43 0.37% 7 4.49% 38.107.179.212
6 12 3.49% 1 0.53% 49 0.42% 7 4.49% 38.107.179.213
7 8 2.33% 0 0.00% 29 0.25% 6 3.85% 38.107.179.214
8 6 1.74% 5 2.67% 116 0.99% 2 1.28% crawl-66-249-71-238.googlebot.com
9 5 1.45% 2 1.07% 12 0.11% 2 1.28% msnbot-65-52-110-192.search.msn.com
10 4 1.16% 0 0.00% 14 0.12% 4 2.56% 38.107.179.210
11 4 1.16% 2 1.07% 9 0.07% 2 1.28% 5-177-227-188.rackcentre.redstation.net.uk
12 3 0.87% 2 1.07% 5 0.04% 1 0.64% sticker01.yandex.ru
13 2 0.58% 0 0.00% 7 0.06% 0 0.00% 174.36.32.23-static.reverse.softlayer.com
14 2 0.58% 2 1.07% 2 0.01% 1 0.64% 61.191.190.48
15 2 0.58% 2 1.07% 205 1.76% 2 1.28% 80.94.239.230
16 2 0.58% 1 0.53% 4 0.04% 1 0.64% crawl-66-249-72-26.googlebot.com
17 2 0.58% 0 0.00% 7 0.06% 1 0.64% msnbot-207-46-199-39.search.msn.com
18 2 0.58% 1 0.53% 4 0.04% 1 0.64% pool-96-251-127-191.lsanca.fios.verizon.net
19 1 0.29% 0 0.00% 4 0.03% 0 0.00% 213.186.127.14.utel.net.ua
20 1 0.29% 1 0.53% 1 0.01% 1 0.64% 61-91-67-245.static.asianet.co.th
21 1 0.29% 1 0.53% 10 0.08% 1 0.64% 66.71.251.47
22 1 0.29% 0 0.00% 4 0.03% 0 0.00% 75.126.192.184-static.reverse.softlayer.com
23 1 0.29% 0 0.00% 4 0.03% 0 0.00% 75.126.192.186-static.reverse.softlayer.com
24 1 0.29% 0 0.00% 4 0.03% 0 0.00% 75.126.212.121-static.reverse.softlayer.com
25 1 0.29% 1 0.53% 10 0.08% 1 0.64% 78.183.47.4.dynamic.ttnet.com.tr
26 1 0.29% 1 0.53% 10 0.08% 1 0.64% 78.185.77.205.dynamic.ttnet.com.tr
27 1 0.29% 1 0.53% 10 0.08% 1 0.64% 88.234.154.14.dynamic.ttnet.com.tr
28 1 0.29% 1 0.53% 1 0.01% 1 0.64% adsl-69-104-108-178.dsl.snfc21.pacbell.net
29 1 0.29% 1 0.53% 1 0.01% 1 0.64% baiduspider-123-125-71-17.crawl.baidu.com
30 1 0.29% 0 0.00% 4 0.03% 0 0.00% baiduspider-123-125-71-96.crawl.baidu.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 41.28% 142 75.94% 8850 76.01% 70 44.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 86 25.00% 14 7.49% 1122 9.64% 24 15.38% spider-77-88-29-246.yandex.com
3 15 4.36% 1 0.53% 848 7.29% 7 4.49% 38.107.179.211
4 17 4.94% 4 2.14% 238 2.04% 9 5.77% crawl-66-249-72-119.googlebot.com
5 2 0.58% 2 1.07% 205 1.76% 2 1.28% 80.94.239.230
6 6 1.74% 5 2.67% 116 0.99% 2 1.28% crawl-66-249-71-238.googlebot.com
7 12 3.49% 1 0.53% 49 0.42% 7 4.49% 38.107.179.213
8 12 3.49% 0 0.00% 43 0.37% 7 4.49% 38.107.179.212
9 8 2.33% 0 0.00% 29 0.25% 6 3.85% 38.107.179.214
10 4 1.16% 0 0.00% 14 0.12% 4 2.56% 38.107.179.210

Top 30 of 80 Total Referrers
# Hits Referrer
1 184 53.49% - (Direct Request)
2 5 1.45% http://adaptablepfs.atspace.eu/sitemap.html
3 5 1.45% http://animositybfa.cwahi.net/sitemap.html
4 5 1.45% http://bungalowvtrz.dousetsu.com/
5 5 1.45% http://ciwiyes.yaraho.com/
6 5 1.45% http://ciwiyes.yaraho.com/sitemap.html
7 5 1.45% http://datavnw.cwahi.net/
8 5 1.45% http://economyfnbynz.cwahi.net/
9 5 1.45% http://fecundxgf.cwahi.net/
10 5 1.45% http://fecundxgf.cwahi.net/sitemap.html
11 5 1.45% http://grindzmbw.cwahi.net/
12 5 1.45% http://moltenfnenvm.cwahi.net/sitemap.html
13 5 1.45% http://moyudigu.netai.net/sitemap.html
14 5 1.45% http://nanilog.comeze.com/
15 5 1.45% http://nodihayu.comeze.com/
16 5 1.45% http://pullxse.cwahi.net/sitemap.html
17 5 1.45% http://rachitisvhse.cwahi.net/
18 5 1.45% http://rokozixe.dax.ru/sitemap.html
19 5 1.45% http://weftvwft.dousetsu.com/
20 5 1.45% http://www.blurty.com/talkpost.bml
21 1 0.29% http://downloadwatchmovies.com
22 1 0.29% http://febecezo.netai.net/sitemap.html
23 1 0.29% http://hahakodi.vov.ru/opera-mini-ustanovit-na-telefon.html
24 1 0.29% http://jacemusi.comeze.com/sitemap.html
25 1 0.29% http://nativevuf.cwahi.net/sitemap.html
26 1 0.29% http://www.care2.com/c2c/groups/disc.html
27 1 0.29% http://www.gas-chromatography.net
28 1 0.29% http://www.roznica.com.ua/goodsdetails_shini-continental-contisportcontact-3-225-45_22509.html
29 1 0.29% http://www.vod.com.ua/skachat-film-2199-kosmicheskaya-odisseya-17968.html
30 1 0.29% http://www.vod.com.ua/skachat-film-72-metra-5171.html

Top 15 of 84 Total User Agents
# Hits User Agent
1 89 25.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 51 14.83% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 22 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 2.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
5 7 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 6 1.74% Mozilla/0.6 Beta (Windows)
7 6 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
8 6 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
9 6 1.74% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
10 5 1.45% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
11 4 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 4 1.16% Mozilla/0.91 Beta (Windows)
13 4 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 4 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
15 4 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 145 42.15% 144 77.01% 8855 76.06% Network (net)
2 129 37.50% 27 14.44% 1536 13.20% Commercial (com)
3 57 16.57% 8 4.28% 1200 10.31% Unresolved/Unknown
4 4 1.16% 2 1.07% 9 0.07% Russian Federation
5 4 1.16% 2 1.07% 9 0.07% United Kingdom
6 3 0.87% 3 1.60% 29 0.25% Turkey
7 1 0.29% 1 0.53% 1 0.01% Thailand
8 1 0.29% 0 0.00% 4 0.03% Ukraine


Generated by Webalizer Version 2.20